Berhubung Admin tidak bekerja untuk Anda jadi sewaktu waktu Prediksi bisa Admin luncurkan hingga sebuah laga dimulai. Anda harus sering memeriksa ke linkagenweb, apakah ada Prediksinya atau tidak. Prediksi bisa saja muncul sesuai ketentuan Admin.
Tgl | Pertandingan |
Prediksi L.A.W |
Score |
Ket |
29 | Montenegro vs Belarus | Montenegro (0-0.5) | 0-0 | Lose |
29 | Greece vs Iceland | Greece (0-0.5) | 0-0 | Lose |
29 | Norway vs Finland | Norway (1.0) | 2-0 | Win |
29 | Austria vs Turkey | Turkey (+0-0.5) | 1-2 | Win |
29 | Sweden vs Czech Republic | Sweden (0.5-1) | 1-1 | Lose |
29 | Switzerland vs Bosnia-Herzegovina | Switzerland (0.5-1) | 0-2 | Lose |
29 | Portugal vs Belgium | Portugal (0.50) | 2-1 | Win |
29 | Germany vs Italy | Italy (+0.50) | 4-1 | Lose |
29 | Republic of Ireland vs Slovakia | Slovakia (+0-0.5) | 2-2 | Win |
29 | England vs Netherlands | England (1.0) | 1-2 | Lose |
29 | France vs Russia | France (1.0) | 4-2 | Win |
0 komentar